Description
244-A
264 Degree street performance cams. No cylinder head clearancing required. Can run stock valve spring up to 7500rpm and 1bar of boost.
Engine Make: | Engine Model: | Part Number: | |||||
NISSAN | RB25 NEO | 244-A | |||||
Valve Clearance: | Intake: | 0.25mm | Set | COLD | at the | CAM | |
Exhaust: | 0.30mm | Set | COLD | at the | CAM | ||
Cam Lift: | Intake: | 9.20mm | Exhaust: | 9.20mm | |||
Rocker Ratio: | Intake: | 1 | Exhaust: | 1 | |||
Nett Valve Lift: | Intake: | 8.95mm | Exhaust: | 8.90mm | |||
Advertised Duration @ | 0.10mm | Intake: | 264 | Exhaust: | 264 | ||
Duration @ | 1.00mm VALVE LIFT | Intake: | 226 | Exhaust: | 226 | ||
Timing @ | 1.00mm VALVE LIFT | IVO: | EVO: | 47 BBDC | |||
IVC: | EVC: | 1 BTDC | |||||
Suggested Centre Lines: | Intake: | VARI | Exhaust: | 114 | |||
VALVE | Lift @ TDC | Intake: | Exhaust: | 0.87 |
244-A2
272 Degree street/strip performance cams. No cylinder head clearancing required. Can run stock valve spring up to 7500rpm and 1bar of boost.
Engine Make: | Engine Model: | Part Number: | |||||
NISSAN | RB25 NEO | 244-A2 | |||||
Valve Clearance: | Intake: | 0.25mm | Set | COLD | at the | CAM | |
Exhaust: | 0.30mm | Set | COLD | at the | CAM | ||
Cam Lift: | Intake: | 9.20mm | Exhaust: | 9.20mm | |||
Rocker Ratio: | Intake: | 1 | Exhaust: | 1 | |||
Nett Valve Lift: | Intake: | 8.95mm | Exhaust: | 8.90mm | |||
Advertised Duration @ | 0.10mm | Intake: | 264 | Exhaust: | 272 | ||
Duration @ | 1.00mm VALVE LIFT | Intake: | 226 | Exhaust: | 234 | ||
Timing @ | 1.00mm VALVE LIFT | IVO: | EVO: | 51 BBDC | |||
IVC: | EVC: | 3 ATDC | |||||
Suggested Centre Lines: | Intake: | VARI | Exhaust: | 114 | |||
VALVE | Lift @ TDC | Intake: | Exhaust: | 1.20 |
244-B
272 Degree high lift camshafts to suit high performance well built engines. Great with the use of a 3ltr bottom end and E85. Must use KVS25NEO spring kit.
Engine Make: | Engine Model: | Part Number: | |||||
NISSAN | RB25 NEO | 244-B | |||||
Valve Clearance: | Intake: | 0.25mm | Set | COLD | at the | CAM | |
Exhaust: | 0.30mm | Set | COLD | at the | CAM | ||
Cam Lift: | Intake: | 9.85mm | Exhaust: | 9.90mm | |||
Rocker Ratio: | Intake: | 1 | Exhaust: | 1 | |||
Nett Valve Lift: | Intake: | 9.60mm | Exhaust: | 9.60mm | |||
Advertised Duration @ | 0.10mm | Intake: | 264 | Exhaust: | 272 | ||
Duration @ | 1.00mm VALVE LIFT | Intake: | 230 | Exhaust: | 238 | ||
Timing @ | 1.00mm VALVE LIFT | IVO: | EVO: | 55 BBDC | |||
IVC: | EVC: | 3 ATDC | |||||
Suggested Centre Lines: | Intake: | VARI | Exhaust: | 116 | |||
VALVE | Lift @ TDC | Intake: | Exhaust: | 1.27 |