Description
246-A
262 Degree street performance cams
. Low duration, low overlap, maximum velocity, for ultimate throttle response. No cylinder head clearancing needed. OEM spring can be used with 7500rpm and 1bar of boost.
Engine Make: | Engine Model: | Part Number: | |||||
NISSAN | RB25 NVCS | 246-A | |||||
Valve Clearance: | Intake: | Set | at the | ||||
Exhaust: | Set | at the | |||||
Cam Lift: | Intake: | 9.30mm | Exhaust: | 9.30mm | |||
Rocker Ratio: | Intake: | 1 | Exhaust: | 1 | |||
Nett Valve Lift: | Intake: | 9.30mm | Exhaust: | 9.30mm | |||
Advertised Duration @ | 0.10mm | Intake: | 262 | Exhaust: | 262 | ||
Duration @ | 1.00mm VALVE LIFT | Intake: | 222 | Exhaust: | 222 | ||
Timing @ | 1.00mm VALVE LIFT | IVO: | EVO: | 45 BBDC | |||
IVC: | EVC: | 3 BTDC | |||||
Suggested Centre Lines: | Intake: | VARI | Exhaust: | 114 | |||
VALVE | Lift @ TDC | Intake: | Exhaust: | 0.81 |
246-A2
272 Degree street / strip cams. No cylinder head clearancing needed. OEM spring can be used with 7500rpm and 1bar of boost.
Engine Make: | Engine Model: | Part Number: | |||||
NISSAN | RB25 NVCS | 246-A2 | |||||
Valve Clearance: | Intake: | Set | at the | ||||
Exhaust: | Set | at the | |||||
Cam Lift: | Intake: | 9.30mm | Exhaust: | 9.35mm | |||
Rocker Ratio: | Intake: | 1 | Exhaust: | 1 | |||
Nett Valve Lift: | Intake: | 9.30mm | Exhaust: | 9.35mm | |||
Advertised Duration @ | 0.10mm | Intake: | 262 | Exhaust: | 272 | ||
Duration @ | 1.00mm VALVE LIFT | Intake: | 222 | Exhaust: | 226 | ||
Timing @ | 1.00mm VALVE LIFT | IVO: | EVO: | 47 BBDC | |||
IVC: | EVC: | 1 BTDC | |||||
Suggested Centre Lines: | Intake: | VARI | Exhaust: | 114 | |||
VALVE | Lift @ TDC | Intake: | Exhaust: | 0.85 |
246-B
272 Duration 10MM Camshaft Set
RB 25 NVCS 272 Degree High lift Race profiles for high performance race builds. Machining is needed for cam swing. Must use KVS25R spring.
Engine Make: | Engine Model: | Part Number: | |||||
NISSAN | RB25 NVCS | 246-B | |||||
Valve Clearance: | Intake: | Set | at the | ||||
Exhaust: | Set | at the | |||||
Cam Lift: | Intake: | 10.00mm | Exhaust: | 10.00mm | |||
Rocker Ratio: | Intake: | 1 | Exhaust: | 1 | |||
Nett Valve Lift: | Intake: | 10.00mm | Exhaust: | 10.00mm | |||
Advertised Duration @ | 0.10mm | Intake: | 264 | Exhaust: | 272 | ||
Duration @ | 1.00mm VALVE LIFT | Intake: | 224 | Exhaust: | 232 | ||
Timing @ | 1.00mm VALVE LIFT | IVO: | EVO: | 51 BBDC | |||
IVC: | EVC: | 1 BTDC | |||||
Suggested Centre Lines: | Intake: | VARI | Exhaust: | 116 | |||
VALVE | Lift @ TDC | Intake: | Exhaust: |
|