Torque Specifications for Gen 3 Hemi Engines
The torque specifications for the Gen 3 Hemi engines are quite similar over hte years and variations. Refer to the chart below for key torque specifications for your engine.
| Fastener Type | 5.7L | 5.7L Eagle | 6.1L | 6.4L | 6.2L | ||||||
| Main Caps | M12 | 20 ft.-lbs. plus 90º | |||||||||
| M8 | 15 ft.-lbs. then 21 ft.-lbs. | ||||||||||
| Connecting Rod Bolts | 15 ft.-lbs. plus 90º | 33 ft.-lbs. plus 60º | 30 ft.-lbs. plus 90º | ||||||||
| Cylinder Head Bolts | M12 | 25 ft.-lbs. then 40 ft.-lbs. plus 90º | |||||||||
| M8 | 15 ft.-lbs. then 25 ft.-lbs. | ||||||||||
| Rocker Arm Bolts | 195 in.-lbs. | ||||||||||
| Intake Manifold Bolts4 | 9 ft.-lbs. | ||||||||||
| Oil Pump, Pickup Tube, and Attaching Bolt | 21 ft.-lbs. | ||||||||||
| Water Pump Bolts |
|
||||||||||
| Cam Phaser Bolt | 90 ft.-lbs. | 70 ft.-lbs. | |||||||||
| Camshaft Tensioner | 21 ft.-lbs. | 106 in.-lbs. | 21 ft.-lbs. | 106 in.-lbs. | |||||||
| Lifter Guide Holder | 9 ft.-lbs. | ||||||||||
| Timing Cover | 21 ft.-lbs. | ||||||||||
| Harmonic Balancer | 130 ft.-lbs. | 239 ft.-lbs. | |||||||||
| Flexpate to Engine(A/T) | 70 ft.-lbs. | ||||||||||
| Flywheel to Engine (M/T) | 55 ft.-lbs. | ||||||||||
| Exhaust Manifold / Header Bolts | 18 ft.-lbs. | 23 ft.-lbs. | |||||||||
| Piston Oil Cooler Jet Bolt | 10 ft.-lbs. | ||||||||||
| Rear Main Cover | 11 ft.-lbs. | ||||||||||
| Oil Pan | 9 ft.-lbs. | ||||||||||

