Description
L182-A
264 Degree street performance cams. No cylinder head clearancing required.
Engine Make: | Engine Model: | Part Number: | |||||
NISSAN | RB26DETT | L182-A | |||||
Valve Clearance: | Intake: | 0.25mm | Set | COLD | at the | CAM | |
Exhaust: | 0.30mm | Set | COLD | at the | CAM | ||
Cam Lift: | Intake: | 9.20mm | Exhaust: | 9.20mm | |||
Rocker Ratio: | Intake: | 1 | Exhaust: | 1 | |||
Nett Valve Lift: | Intake: | 8.95mm | Exhaust: | 8.90mm | |||
Advertised Duration @ | 0.35mm | Intake: | 264 | Exhaust: | 264 | ||
Duration @ | 1.00mm VALVE LIFT | Intake: | 226 | Exhaust: | 226 | ||
Timing @ | 1.00mm VALVE LIFT | IVO: | 3 BTDC | EVO: | 47 BBDC | ||
IVC: | 43 ABDC | EVC: | 1 BTDC | ||||
Suggested Centre Lines: | Intake: | 110 | Exhaust: | 114 | |||
VALVE | Lift @ TDC | Intake: | 1.27mm | Exhaust: | 0.87 |
L182-B
272 Degree street / strip performance cams. No cylinder head clearancing required.
Engine Make: | Engine Model: | Part Number: | |||||
NISSAN | RB26DETT | L182-B | |||||
Valve Clearance: | Intake: | 0.25mm | Set | COLD | at the | CAM | |
Exhaust: | 0.30mm | Set | COLD | at the | CAM | ||
Cam Lift: | Intake: | 9.20mm | Exhaust: | 9.20mm | |||
Rocker Ratio: | Intake: | 1 | Exhaust: | 1 | |||
Nett Valve Lift: | Intake: | 8.95mm | Exhaust: | 8.90mm | |||
Advertised Duration @ | 0.35mm | Intake: | 272 | Exhaust: | 272 | ||
Duration @ | 1.00mm VALVE LIFT | Intake: | 234 | Exhaust: | 234 | ||
Timing @ | 1.00mm VALVE LIFT | IVO: | 7 BTDC | EVO: | 51 BBDC | ||
IVC: | 47 ABDC | EVC: | 3 ATDC | ||||
Suggested Centre Lines: | Intake: | 110 | Exhaust: | 114 | |||
VALVE | Lift @ TDC | Intake: | 1.60mm | Exhaust: | 1.20 |
182-B
260 Degree, high lift cams. Best split between response and horsepower.
Engine Make: | Engine Model: | Part Number: | |||||
NISSAN | RB26DETT | 182-B | |||||
Valve Clearance: | Intake: | 0.25mm | Set | COLD | at the | CAM | |
Exhaust: | 0.30mm | Set | COLD | at the | CAM | ||
Cam Lift: | Intake: | 10.25mm | Exhaust: | 10.25mm | |||
Rocker Ratio: | Intake: | 1 | Exhaust: | 1 | |||
Nett Valve Lift: | Intake: | 10.00mm | Exhaust: | 9.95mm | |||
Advertised Duration @ | 0.35mm | Intake: | 260 | Exhaust: | 260 | ||
Duration @ | 1.00mm VALVE LIFT | Intake: | 226 | Exhaust: | 226 | ||
Timing @ | 1.00mm VALVE LIFT | IVO: | 3 BTDC | EVO: | 47 BBDC | ||
IVC: | 43 ABDC | EVC: | 1 BTDC | ||||
Suggested Centre Lines: | Intake: | 110 | Exhaust: | 114 | |||
VALVE | Lift @ TDC | Intake: | 1.19mm | Exhaust: | 0.65 |
182-C
272 Degree performance cams delivering low end power and fast spool up.
Engine Make: | Engine Model: | Part Number: | |||||
NISSAN | RB26DETT | 182-C | |||||
Valve Clearance: | Intake: | 0.25mm | Set | COLD | at the | CAM | |
Exhaust: | 0.30mm | Set | COLD | at the | CAM | ||
Cam Lift: | Intake: | 10.25mm | Exhaust: | 10.25mm | |||
Rocker Ratio: | Intake: | 1 | Exhaust: | 1 | |||
Nett Valve Lift: | Intake: | 10.00mm | Exhaust: | 9.95mm | |||
Advertised Duration @ | 0.35mm | Intake: | 272 | Exhaust: | 272 | ||
Duration @ | 1.00mm VALVE LIFT | Intake: | 234 | Exhaust: | 234 | ||
Timing @ | 1.00mm VALVE LIFT | IVO: | 7 BTDC | EVO: | 53 BBDC | ||
IVC: | 47 ABDC | EVC: | 1 ATDC | ||||
Suggested Centre Lines: | Intake: | 110 | Exhaust: | 116 | |||
VALVE | Lift @ TDC | Intake: | 1.73mm | Exhaust: | 1.05 |
182-E
280 Degree cams to suit street, strip or circuit racing application with well built engines. These cam perform exceptionally in 3.0L engines
Engine Make: | Engine Model: | Part Number: | |||||
NISSAN | RB26DETT | 182-E | |||||
Valve Clearance: | Intake: | 0.25mm | Set | COLD | at the | CAM | |
Exhaust: | 0.30mm | Set | COLD | at the | CAM | ||
Cam Lift: | Intake: | 10.80mm | Exhaust: | 10.80mm | |||
Rocker Ratio: | Intake: | 1 | Exhaust: | 1 | |||
Nett Valve Lift: | Intake: | 10.55mm | Exhaust: | 10.50mm | |||
Advertised Duration @ | 0.35mm | Intake: | 280 | Exhaust: | 280 | ||
Duration @ | 1.00mm VALVE LIFT | Intake: | 242 | Exhaust: | 242 | ||
Timing @ | 1.00mm VALVE LIFT | IVO: | 9 BTDC | EVO: | 61 BBDC | ||
IVC: | 53 ABDC | EVC: | 1 ATDC | ||||
Suggested Centre Lines: | Intake: | 112 | Exhaust: | 120 | |||
VALVE | Lift @ TDC | Intake: | 1.95mm | Exhaust: | 1.05 |
182-S
274/270 Degree split lobe high performance cams to suit a range of motorsport applications. These are especially effective with engines running E85 fuel.
Engine Make: | Engine Model: | Part Number: | |||||
NISSAN | RB26DETT | 182-S | |||||
Valve Clearance: | Intake: | 0.25mm | Set | COLD | at the | CAM | |
Exhaust: | 0.30mm | Set | COLD | at the | CAM | ||
Cam Lift: | Intake: | 10.80mm | Exhaust: | 10.80mm | |||
Rocker Ratio: | Intake: | 1 | Exhaust: | 1 | |||
Nett Valve Lift: | Intake: | 10.55mm | Exhaust: | 10.50mm | |||
Advertised Duration @ | 0.10mm | Intake: | 274 | Exhaust: | 274 | ||
Duration @ | 1.00mm VALVE LIFT | Intake: | 236 | Exhaust: | 236 | ||
Timing @ | 1.00mm VALVE LIFT | IVO: | 8 BTDC | EVO: | 54 BBDC | ||
IVC: | 48 ABDC | EVC: | 2 ATDC | ||||
Suggested Centre Lines: | Intake: | 110 | Exhaust: | 116 | |||
VALVE | Lift @ TDC | Intake: | 1.88mm | Exhaust: | 1.18 |
182-SE
274/270 Degree split intake lobe, 280 Degree exhaust lobe to suit engines 3.0ltr and bigger. Great on E85 with 750+ engine HP.
Engine Make: | Engine Model: | Part Number: | |||||
NISSAN | RB26DETT | 182-SE | |||||
Valve Clearance: | Intake: | 0.25mm | Set | COLD | at the | CAM | |
Exhaust: | 0.30mm | Set | COLD | at the | CAM | ||
Cam Lift: | Intake: | 10.80mm | Exhaust: | 10.80mm | |||
Rocker Ratio: | Intake: | 1 | Exhaust: | 1 | |||
Nett Valve Lift: | Intake: | 10.55mm | Exhaust: | 10.50mm | |||
Advertised Duration @ | 0.35mm | Intake: | 274 | Exhaust: | 280 | ||
Duration @ | 1.00mm VALVE LIFT | Intake: | 236 | Exhaust: | 242 | ||
Timing @ | 1.00mm VALVE LIFT | IVO: | 8 BTDC | EVO: | 59 BBDC | ||
IVC: | 48 ABDC | EVC: | 3 ATDC | ||||
Suggested Centre Lines: | Intake: | 110 | Exhaust: | 118 | |||
VALVE | Lift @ TDC | Intake: | 1.88mm | Exhaust: | 1.34 |
182-SG
292 Degree split lobe drag racing cams. These suit high boost alcohol engines.
Engine Make: | Engine Model: | Part Number: | |||||
NISSAN | RB26DETT | 182-SG | |||||
Valve Clearance: | Intake: | 0.25mm | Set | COLD | at the | CAM | |
Exhaust: | 0.30mm | Set | COLD | at the | CAM | ||
Cam Lift: | Intake: | 11.35mm | Exhaust: | 11.40mm | |||
Rocker Ratio: | Intake: | 1 | Exhaust: | 1 | |||
Nett Valve Lift: | Intake: | 11.10mm | Exhaust: | 11.10mm | |||
Advertised Duration @ | 0.35mm | Intake: | 292 | Exhaust: | 300 | ||
Duration @ | 1.00mm VALVE LIFT | Intake: | 254 | Exhaust: | 260 | ||
Timing @ | 1.00mm VALVE LIFT | IVO: | 16 BTDC | EVO: | 70 BBDC | ||
IVC: | 58 ABDC | EVC: | 10 ATDC | ||||
Suggested Centre Lines: | Intake: | 111 | Exhaust: | 120 | |||
VALVE | Lift @ TDC | Intake: | 2.66mm | Exhaust: | 1.93 |