Description
This is a complete, everything-required cam kit with OEM head gaskets and more. Other vendors provide no-name overseas-made gaskets and hardware and we refuse to compromise and send inferior parts with our kits, just add coolant, oil & tuning to our kits and eliminate the guesswork.
You can hear samples of our cams on our Youtube Channel.
FOR PRE_EAGLE ENGINE ONLY, WILL NOT WORK ON VVT HEMI
- Your Choice of 797 Performance or Comp Cams Camshaft. (797 Cams are ground by CamMotion)
- Trend pushrods (6.650/7.850) contact us if other sizes are needed, as they cannot be exchanged later on. We can also send pushrods measuring tools if you need to verify
- BTR .625 Lift Valve Spring kit by CamMotion
- Comp Valve Spring kit for all Comp Cams.
- Mahle Head Gaskets
- Mahle Intake Gasket Set
- Mahle Exhaust Manifold Gaskets
- Mahle Valve Cover Gaskets with Tube Seals
- Mahle Injector O-Rings
- Timing Cover Gasket
- Front Main Seal
- Water pump gasket
- Stock cylinder head bolts
- OEM Mopar crankshaft bolt
- OEM Mopar camshaft bolt
- 16 OEM Mopar non-MDS Lifters(also known as "Hellcat lifters") or Aftermarket Non-MDS Lifters
- MDS delete plugs
This is the perfect upgrade package for customers looking for all the aftermarket parts needed for a camshaft swap. You will only need to supply coolant, oil, and tuning. If your engine is a high mile or you want to upgrade and refresh add a timing set & OEM hellcat oil pump.
Name | Stage Reference | Converter Note | Duration | Lift | LSA |
797 Performance Tow and Go Cam | Truck N/A | 1 | 216/228 | .595/580 | 115 |
797 Performance N/A Maximizer Cam | 2.5-NA | 1 | 220/230 | .605/.605 | 112 |
797 Performance N/A Killer Bee | 3.5-NA | 1 | 224/234 | .605/.605 | 112 |
797 Performance N/A Yellowjacket Cam | 5-NA | 4 | 226/236 | .605/.605 | 111 |
797 Performance Yellowjacket Blower Cam | 5-Blower | 4 | 226/236 | .605/.605 | 116 |
797 Performance XXXecutioner Blower Cam | 5.5-Blower | 4 | 226/238 | .605/.605 | 116 |
797 Performance N/A Decapitator Cam | 6-NA | 4 | 228/238 | .615/.615 | 112 |
797 Performance Decapitator Blower Cam | 6-Blower | 4 | 228/238 | .615/.615 | 116 |
797 Performance Enforcer Blower Cam | 6.5-Blower | 4 | 228/241 | .615/.605 | 116 |
797 Performance Turbo Walker V1 | 2.5 Turbo | 1 | 220/232 | .605/605 | 116 |
797 Performance Turbo Walker V2 | 3.5 Turbo | 2 | 224/236 | .605/605 | 116 |
Comp HRT Stage 1 Naturally Aspirated | 1-NA | 1 | 216/232 | .500/.495 | 113 |
Comp HRT Stage 2 Naturally Aspirated | 2-NA | 1 | 220/230 | .596/.582 | 113 |
Comp HRT Stage 3 Naturally Aspirated | 2.5-NA | 3 | 224/234 | .632/.619 | 115 |
Comp HRT Stage 1 Super Charger | 3-NA | 3 | 221/233 | .594/.594 | 116 |
Comp HRT Stage 1 Turbo | 3-Boost | 3 | 221/229 | .594/.594 | 115 |
Comp HRT Stage 2 Super Charger | 2.5-NA | 5 | 229/241 | .635/.635 | 117 |
Comp HRT Stage 2 Turbo | 4-NA | 5 | 229/237 | .635/.635 | 116 |
Notes | |||||
1 - Stock converter can be reused | |||||
2 - Stock converter at limit but can be used we suggest aftermarket 2400+ | |||||
3 - Stall converter 2800+ | |||||
4 - Stall converter required 2800+ | |||||
5 - Stall converter required 3000+ |
WANT TO CUSTOMIZE THE KIT? Contact us if you want to add ARP head bolts or studs, or even a custom spec cam.
Removal of the oil pan is not required for replacing the oil pump, however, if your vehicle is older or has high mileage you should consider removing the pan to replace the rear main seal and oil pan gasket. Non-VVT Cams have to be ground if not in current stock. Please check if this an urgent order as out of stock cams will be placed on back-order. Trend brand pushrods may come in various packaging. Trend is the manufacture of these for many popular bands. Cam kits cannot be returned or canceled for any reason. They are a special order item.
OEM Style lifters are a budget option and have no warranty. We always suggest OEM Hellcat lifters over aftermarket.